Sample name	title	source name	organism	characteristics: shortFileName	characteristics: strain	characteristics: platform	characteristics: digestion method	characteristics: number of added ABs	characteristics: number of cells	molecule	description	obeseVsLean	age	weeks on diet	sex
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_001_Sample_001	Liver	Mouse	ABU11	C57Bl/6	10x Genomics – v3	Nuclei	0	3347	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_001_Sample_001	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_001_Sample_002	Liver	Mouse	ABU12	C57Bl/6	10x Genomics – v3	Nuclei	0	1386	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_001_Sample_002	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_001_Sample_003	Liver	Mouse	ABU13	C57Bl/6	10x Genomics – v3	Nuclei	0	1320	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_001_Sample_003	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_002_Sample_001	Liver	Mouse	ABU17	C57Bl/6	10x Genomics – v3.1	Nuclei	0	2330	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_002_Sample_001	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_003_Sample_001	Liver	Mouse	ABU18	C57Bl/6	10x Genomics – v3.1	Nuclei	0	732	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_003_Sample_001	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_002_Sample_002	Liver	Mouse	ABU19	C57Bl/6	10x Genomics – v3.1	Nuclei	0	3641	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_002_Sample_002	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_004_Sample_001	Liver	Mouse	ABU1	C57Bl/6	10x Genomics – v3	Nuclei	0	95	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_004_Sample_001	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_003_Sample_002	Liver	Mouse	ABU20	C57Bl/6	10x Genomics – v3.1	Nuclei	0	8771	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_003_Sample_002	NA	6-12 weeks		male
Liver Capsule Nuclei_Mouse	Healthy Mouse Liver Capsule Nuclei_Mouse_001_Sample_001	Liver	Mouse	ABU21	C57Bl/6	10x Genomics – v3.1	Nuclei	0	11015	Nuclear RNA	Healthy Mouse Liver Capsule Nuclei_Mouse_001_Sample_001	NA	6-12 weeks		female
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_004_Sample_002	Liver	Mouse	ABU2	C57Bl/6	10x Genomics – v3	Nuclei	0	1239	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_004_Sample_002	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_004_Sample_003	Liver	Mouse	ABU7	C57Bl/6	10x Genomics – v3	Nuclei	0	2271	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_004_Sample_003	NA	6-12 weeks		male
Whole Liver Nuclei_Mouse	Healthy Mouse Liver Nuclei_Mouse_004_Sample_004	Liver	Mouse	ABU9	C57Bl/6	10x Genomics – v3	Nuclei	0	991	Nuclear RNA	Healthy Mouse Liver Nuclei_Mouse_004_Sample_004	NA	6-12 weeks		male
Liver_Myeloid Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver Myeloid cells_Mouse_001_Sample_001	Liver	Mouse	ARE1	C57Bl/6	10x Genomics – v2	Ex Vivo	107	5732	Total RNA	Standard diet fed (12 weeks) Liver Myeloid cells_Mouse_001_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_CD45+ Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_001	Liver	Mouse	ARE6	C57Bl/6	10x Genomics – v2	Ex Vivo	107	7375	Total RNA	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_CD45+ Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_002	Liver	Mouse	ARE7	C57Bl/6	10x Genomics – v2	Ex Vivo	107	7418	Total RNA	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_002	NA	6-12 weeks	12 weeks	male
Liver_CD45+ Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_003	Liver	Mouse	ARE8	C57Bl/6	10x Genomics – v2	Ex Vivo	107	8065	Total RNA	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_001_Sample_003	NA	6-12 weeks	12 weeks	male
Liver_CD45+ Cells_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver CD45+ cells_Mouse_001_Sample_001	Liver	Mouse	CISE12	C57Bl/6	10x Genomics – v2	Ex Vivo	107	5700	Total RNA	PBS Oral Gavage, 24hours, Liver CD45+ cells_Mouse_001_Sample_001	NA	6-12 weeks		male
Liver_Myeloid Cells_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver Myeloid cells_Mouse_001_Sample_001	Liver	Mouse	CISE13	C57Bl/6	10x Genomics – v2	Ex Vivo	107	5720	Total RNA	PBS Oral Gavage, 24hours, Liver Myeloid cells_Mouse_001_Sample_001	NA	6-12 weeks		male
Liver_CD45- Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS114	C57Bl/6	10x Genomics – v3	In Vivo	115	8934	Total RNA	Standard diet fed (12 weeks) Liver CD45- cells_Mouse_002_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_CD45+ Cells_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS115	C57Bl/6	10x Genomics – v3	In Vivo	115	11702	Total RNA	Standard diet fed (12 weeks) Liver CD45+ cells_Mouse_002_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_monos+macs_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver monos+macs_Mouse_003_Sample_001	Liver	Mouse	CS14	C57Bl/6	10x Genomics – v2	Ex Vivo	0	5106	Total RNA	Standard diet fed (12 weeks) Liver monos+macs_Mouse_003_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_DCs_SD_12wks_Mouse	Standard diet fed (12 weeks) Liver DCs_Mouse_003_Sample_001	Liver	Mouse	CS16	C57Bl/6	10x Genomics – v2	Ex Vivo	0	8504	Total RNA	Standard diet fed (12 weeks) Liver DCs_Mouse_003_Sample_001	NA	6-12 weeks	12 weeks	male
Liver_Hepatocytes_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver Hepatocytes_Mouse_002_Sample_001	Liver	Mouse	CS48	C57Bl/6	10x Genomics – v3	In Vivo	0	3886	Total RNA	PBS Oral Gavage, 24hours, Liver Hepatocytes_Mouse_002_Sample_001	NA	6-12 weeks		male
Liver_CD45- Cells_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS52	C57Bl/6	10x Genomics – v3	In Vivo	0	7505	Total RNA	PBS Oral Gavage, 24hours, Liver CD45- cells_Mouse_002_Sample_001	NA	6-12 weeks		male
Liver_CD45+ Cells_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS53	C57Bl/6	10x Genomics – v3	In Vivo	0	11735	Total RNA	PBS Oral Gavage, 24hours, Liver CD45+ cells_Mouse_002_Sample_001	NA	6-12 weeks		male
Liver_CD45+ Lineage- Cells_PBS-Fed_Mouse	PBS Oral Gavage, 24hours, Liver CD45+ Lineage-  cells_Mouse_002_Sample_001	Liver	Mouse	CS62	C57Bl/6	10x Genomics – v3	In Vivo	114	17730	Total RNA	PBS Oral Gavage, 24hours, Liver CD45+ Lineage-  cells_Mouse_002_Sample_001	NA	6-12 weeks		male
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_001	Liver	Mouse	CS88	C57Bl/6	10x Genomics – v3	In Vivo	0	11887	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_001	NA	6-12 weeks		male
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_001	Liver	Mouse	CS89	C57Bl/6	10x Genomics – v3	In Vivo	0	10892	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_001	NA	6-12 weeks		male
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_001	Liver	Mouse	CS90	C57Bl/6	10x Genomics – v3	Ex Vivo	0	3735	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_001	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_001	Liver	Mouse	CS91	C57Bl/6	10x Genomics – v3	Ex Vivo	0	5910	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_001	NA	6-12 weeks		female
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_002	Liver	Mouse	CS92	C57Bl/6	10x Genomics – v3	In Vivo	0	12722	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_002	NA	6-12 weeks		male
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_002	Liver	Mouse	CS93	C57Bl/6	10x Genomics – v3	In Vivo	115	16729	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_002	NA	6-12 weeks		male
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_002	Liver	Mouse	CS94	C57Bl/6	10x Genomics – v3	Ex Vivo	0	5465	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_002	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_002	Liver	Mouse	CS95	C57Bl/6	10x Genomics – v3	Ex Vivo	115	12379	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_002	NA	6-12 weeks		female
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_003	Liver	Mouse	CS96	C57Bl/6	10x Genomics – v3	In Vivo	0	21140	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_001_Sample_003	NA	6-12 weeks		male
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_003	Liver	Mouse	CS97	C57Bl/6	10x Genomics – v3	In Vivo	0	16825	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_001_Sample_003	NA	6-12 weeks		male
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_003	Liver	Mouse	CS98	C57Bl/6	10x Genomics – v3	Ex Vivo	0	12604	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_002_Sample_003	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_003	Liver	Mouse	CS99	C57Bl/6	10x Genomics – v3	Ex Vivo	0	16935	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_002_Sample_003	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Pre-stained_Mouse_003_Sample_001	Liver	Mouse	CS136	C57Bl/6	10x Genomics – v3.1	In Vivo	169	9460	Total RNA	Healthy Mouse Liver CD45+ Cells_Pre-stained_Mouse_003_Sample_001	NA	6-12 weeks		female
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Pre-stained_Mouse_003_Sample_001	Liver	Mouse	CS137	C57Bl/6	10x Genomics – v3.1	In Vivo	169	7248	Total RNA	Healthy Mouse Liver CD45- Cells_Pre-stained_Mouse_003_Sample_001	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_003_Sample_002	Liver	Mouse	CS138	C57Bl/6	10x Genomics – v3.1	In Vivo	169	13914	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_003_Sample_002	NA	6-12 weeks		female
Liver_CD45- Cells_Mouse	Healthy Mouse Liver CD45- Cells_Mouse_003_Sample_002	Liver	Mouse	CS139	C57Bl/6	10x Genomics – v3.1	In Vivo	169	11593	Total RNA	Healthy Mouse Liver CD45- Cells_Mouse_003_Sample_002	NA	6-12 weeks		female
Liver_Hepatocytes_Mouse	Healthy Mouse Liver Hepatocytes_Mouse_003_Sample_001	Liver	Mouse	CS140	C57Bl/6	10x Genomics – v3.1	In Vivo	169	7743	Total RNA	Healthy Mouse Liver Hepatocytes_Mouse_003_Sample_001	NA	6-12 weeks		female
Liver_CD45+ Cells_Mouse	Healthy Mouse Liver CD45+ Cells_Mouse_004_Sample_001	Liver	Mouse	CS141	C57Bl/6	10x Genomics – v3.1	Ex Vivo	169	9738	Total RNA	Healthy Mouse Liver CD45+ Cells_Mouse_004_Sample_001	NA	6-12 weeks		female
Liver_Capsule_CD45+ Cells_Mouse	Healthy Mouse Liver Capsule CD45+ Cells_Mouse_005_Sample_001	Liver	Mouse	CS142	C57Bl/6	10x Genomics – v3.1	In Vivo	169	14129	Total RNA	Healthy Mouse Liver Capsule CD45+ Cells_Mouse_005_Sample_001	NA	6-12 weeks		female
Whole Liver Cells_Mouse	Healthy Mouse Liver_Stained with human Abs_Mouse_003_Sample_001	Liver	Mouse	CS144	C57Bl/6	10x Genomics – v3.1	In Vivo	0	15758	Total RNA	Healthy Mouse Liver_Stained with human Abs_Mouse_003_Sample_001	NA	6-12 weeks		female
Liver_Myeloid Cells_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver Myeloid cells_Mouse_001_Sample_001	Liver	Mouse	ARE3	C57Bl/6	10x Genomics – v2	Ex Vivo	107	7921	Total RNA	Standard diet fed (24 weeks) Liver Myeloid cells_Mouse_001_Sample_001	NA	5 weeks	24 weeks	male
Liver_Myeloid Cells_WD_24wks_Mouse	Western diet fed (24 weeks) Liver Myeloid cells_Mouse_001_Sample_001	Liver	Mouse	ARE4	C57Bl/6	10x Genomics – v2	Ex Vivo	107	8059	Total RNA	Western diet fed (24 weeks) Liver Myeloid cells_Mouse_001_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45- Cells_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS18	C57Bl/6	10x Genomics – v2	Ex Vivo	0	5165	Total RNA	Standard diet fed (24 weeks) Liver CD45- cells_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45+ Cells_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS19	C57Bl/6	10x Genomics – v2	Ex Vivo	0	6969	Total RNA	Standard diet fed (24 weeks) Liver CD45+ cells_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45- Cells_WD_24wks_Mouse	Western diet fed (24 weeks) Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS20	C57Bl/6	10x Genomics – v2	Ex Vivo	0	2794	Total RNA	Western diet fed (24 weeks) Liver CD45- cells_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45+ Cells_WD_24wks_Mouse	Western diet fed (24 weeks) Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS21	C57Bl/6	10x Genomics – v2	Ex Vivo	0	5317	Total RNA	Western diet fed (24 weeks) Liver CD45+ cells_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_monos+macs_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver monos+macs_Mouse_002_Sample_001	Liver	Mouse	CS22	C57Bl/6	10x Genomics – v2	Ex Vivo	0	4729	Total RNA	Standard diet fed (24 weeks) Liver monos+macs_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_monos+macs_WD_24wks_Mouse	Western diet fed (24 weeks) Liver monos+macss_Mouse_002_Sample_001	Liver	Mouse	CS23	C57Bl/6	10x Genomics – v2	Ex Vivo	0	7535	Total RNA	Western diet fed (24 weeks) Liver monos+macss_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_DCs_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver DCs_Mouse_002_Sample_001	Liver	Mouse	CS24	C57Bl/6	10x Genomics – v2	Ex Vivo	0	7835	Total RNA	Standard diet fed (24 weeks) Liver DCs_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_DCs_WD_24wks_Mouse	Western diet fed (24 weeks) Liver DCs_Mouse_002_Sample_001	Liver	Mouse	CS25	C57Bl/6	10x Genomics – v2	Ex Vivo	0	8992	Total RNA	Western diet fed (24 weeks) Liver DCs_Mouse_002_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45- Cells_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver CD45- cells_Mouse_001_Sample_001	Liver	Mouse	CS118	C57Bl/6	10x Genomics – v3	In Vivo	115	17382	Total RNA	Standard diet fed (36 weeks) Liver CD45- cells_Mouse_001_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45+ Cells_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver CD45+ cells_Mouse_001_Sample_001	Liver	Mouse	CS119	C57Bl/6	10x Genomics – v3	In Vivo	115	15642	Total RNA	Standard diet fed (36 weeks) Liver CD45+ cells_Mouse_001_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45- Cells_WD_36wks_Mouse	Western diet fed (36 weeks) Liver CD45- cells_Mouse_001_Sample_001	Liver	Mouse	CS120	C57Bl/6	10x Genomics – v3	In Vivo	115	4683	Total RNA	Western diet fed (36 weeks) Liver CD45- cells_Mouse_001_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45+ Cells_WD_36wks_Mouse	Western diet fed (36weeks) Liver CD45+ cells_Mouse_001_Sample_001	Liver	Mouse	CS121	C57Bl/6	10x Genomics – v3	In Vivo	115	15534	Total RNA	Western diet fed (36weeks) Liver CD45+ cells_Mouse_001_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45- Cells_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver CD45- cells_Mouse_003_Sample_001	Liver	Mouse	CS122	C57Bl/6	10x Genomics – v3	In Vivo	107	13398	Total RNA	Standard diet fed (24 weeks) Liver CD45- cells_Mouse_003_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45+ Cells_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver CD45+ cells_Mouse_003_Sample_001	Liver	Mouse	CS123	C57Bl/6	10x Genomics – v3	In Vivo	115	9155	Total RNA	Standard diet fed (24 weeks) Liver CD45+ cells_Mouse_003_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45- Cells_WD_24wks_Mouse	Western diet fed (24 weeks) Liver CD45- cells_Mouse_003_Sample_001	Liver	Mouse	CS124	C57Bl/6	10x Genomics – v3	In Vivo	107	15065	Total RNA	Western diet fed (24 weeks) Liver CD45- cells_Mouse_003_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45+ Cells_WD_24wks_Mouse	Western diet fed (24 weeks) Liver CD45+ cells_Mouse_003_Sample_001	Liver	Mouse	CS125	C57Bl/6	10x Genomics – v3	In Vivo	115	14080	Total RNA	Western diet fed (24 weeks) Liver CD45+ cells_Mouse_003_Sample_001	NA	5 weeks	24 weeks	male
Liver_CD45- Cells_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS132	C57Bl/6	10x Genomics – v3	In Vivo	0	9925	Total RNA	Standard diet fed (36 weeks) Liver CD45- cells_Mouse_002_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45+ Cells_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS133	C57Bl/6	10x Genomics – v3	In Vivo	0	7850	Total RNA	Standard diet fed (36 weeks) Liver CD45+ cells_Mouse_002_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45- Cells_WD_36wks_Mouse	Western diet fed (36 weeks) Liver CD45- cells_Mouse_002_Sample_001	Liver	Mouse	CS134	C57Bl/6	10x Genomics – v3	In Vivo	0	6420	Total RNA	Western diet fed (36 weeks) Liver CD45- cells_Mouse_002_Sample_001	NA	5 weeks	36 weeks	male
Liver_CD45+ Cells_WD_36wks_Mouse	Western diet fed (236weeks) Liver CD45+ cells_Mouse_002_Sample_001	Liver	Mouse	CS135	C57Bl/6	10x Genomics – v3	In Vivo	0	9073	Total RNA	Western diet fed (236weeks) Liver CD45+ cells_Mouse_002_Sample_001	NA	5 weeks	36 weeks	male
Whole Liver Nuclei_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver nuclei_Mouse_004_Sample_001	Liver	Mouse	CS182	C57Bl/6	10x Genomics – v3.1	Nuclei	0	576	Nuclear RNA	Standard diet fed (24 weeks) Liver nuclei_Mouse_004_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_WD_24wks_Mouse	Western diet fed (24 weeks) Liver nuclei_Mouse_004_Sample_001	Liver	Mouse	CS183	C57Bl/6	10x Genomics – v3.1	Nuclei	0	2840	Nuclear RNA	Western diet fed (24 weeks) Liver nuclei_Mouse_004_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver nuclei_Mouse_005_Sample_001	Liver	Mouse	CS184	C57Bl/6	10x Genomics – v3.1	Nuclei	0	793	Nuclear RNA	Standard diet fed (24 weeks) Liver nuclei_Mouse_005_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_WD_24wks_Mouse	Western diet fed (24 weeks) Liver nuclei_Mouse_005_Sample_001	Liver	Mouse	CS185	C57Bl/6	10x Genomics – v3.1	Nuclei	0	2775	Nuclear RNA	Western diet fed (24 weeks) Liver nuclei_Mouse_005_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver nuclei_Mouse_006_Sample_001	Liver	Mouse	CS188	C57Bl/6	10x Genomics – v3.1	Nuclei	0	681	Nuclear RNA	Standard diet fed (24 weeks) Liver nuclei_Mouse_006_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver nuclei_Mouse_007_Sample_001	Liver	Mouse	CS189	C57Bl/6	10x Genomics – v3.1	Nuclei	0	1378	Nuclear RNA	Standard diet fed (24 weeks) Liver nuclei_Mouse_007_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_SD_24wks_Mouse	Standard diet fed (24 weeks) Liver nuclei_Mouse_008_Sample_001	Liver	Mouse	CS190	C57Bl/6	10x Genomics – v3.1	Nuclei	0	218	Nuclear RNA	Standard diet fed (24 weeks) Liver nuclei_Mouse_008_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_WD_24wks_Mouse	Western diet fed (24 weeks) Liver nuclei_Mouse_006_Sample_001	Liver	Mouse	CS191	C57Bl/6	10x Genomics – v3.1	Nuclei	0	1916	Nuclear RNA	Western diet fed (24 weeks) Liver nuclei_Mouse_006_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_WD_24wks_Mouse	Western diet fed (24 weeks) Liver nuclei_Mouse_007_Sample_001	Liver	Mouse	CS192	C57Bl/6	10x Genomics – v3.1	Nuclei	0	1532	Nuclear RNA	Western diet fed (24 weeks) Liver nuclei_Mouse_007_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_WD_24wks_Mouse	Western diet fed (24 weeks) Liver nuclei_Mouse_008_Sample_001	Liver	Mouse	CS193	C57Bl/6	10x Genomics – v3.1	Nuclei	0	269	Nuclear RNA	Western diet fed (24 weeks) Liver nuclei_Mouse_008_Sample_001	NA	5 weeks	24 weeks	male
Whole Liver Nuclei_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver nuclei_Mouse_003_Sample_001	Liver	Mouse	CS194	C57Bl/6	10x Genomics – v3.1	Nuclei	0	11108	Nuclear RNA	Standard diet fed (36 weeks) Liver nuclei_Mouse_003_Sample_001	NA	5 weeks	36 weeks	male
Whole Liver Nuclei_SD_36wks_Mouse	Standard diet fed (36 weeks) Liver nuclei_Mouse_004_Sample_001	Liver	Mouse	CS195	C57Bl/6	10x Genomics – v3.1	Nuclei	0	11354	Nuclear RNA	Standard diet fed (36 weeks) Liver nuclei_Mouse_004_Sample_001	NA	5 weeks	36 weeks	male
Whole Liver Nuclei_WD_36wks_Mouse	Western diet fed (36 weeks) Liver nuclei_Mouse_003_Sample_001	Liver	Mouse	CS196	C57Bl/6	10x Genomics – v3.1	Nuclei	0	7685	Nuclear RNA	Western diet fed (36 weeks) Liver nuclei_Mouse_003_Sample_001	NA	5 weeks	36 weeks	male
Whole Liver Nuclei_WD_36wks_Mouse	Western diet fed (36 weeks) Liver nuclei_Mouse_004_Sample_001	Liver	Mouse	CS197	C57Bl/6	10x Genomics – v3.1	Nuclei	0	9697	Nuclear RNA	Western diet fed (36 weeks) Liver nuclei_Mouse_004_Sample_001	NA	5 weeks	36 weeks	male
Whole Liver Nuclei_Human	Whole Liver Nuclei_Human  H33	Liver	Human	ABU8	N/A	10x Genomics – v3	Nuclei	0	919	Nuclear RNA	Whole Liver Nuclei_Human  H33	lean	67 years		male
Liver_CD45+ Cells_ Human	Liver_CD45+ Cells_ Human H02 Abs at 1:30	Liver	Human	CISE06	N/A	10x Genomics – v2	Ex Vivo	17	10228	Total RNA	Liver_CD45+ Cells_ Human H02 Abs at 1:30	lean	unknown		male
Liver_CD45+ Cells_ Human	Liver_CD45+ Cells_ Human H02 Abs at 1:200	Liver	Human	CISE07	N/A	10x Genomics – v2	Ex Vivo	17	10830	Total RNA	Liver_CD45+ Cells_ Human H02 Abs at 1:200	lean	unknown		male
Liver_CD45+ Cells_ Human	Liver_CD45+ Cells_ Human H02 Abs at 1:500	Liver	Human	CISE08	N/A	10x Genomics – v2	Ex Vivo	17	10017	Total RNA	Liver_CD45+ Cells_ Human H02 Abs at 1:500	lean	unknown		male
Liver_CD45+ Cells_ Human	Liver_CD45+ Cells_ Human H02 Abs at 1:30 or 1:200	Liver	Human	CISE09	N/A	10x Genomics – v2	Ex Vivo	17	10435	Total RNA	Liver_CD45+ Cells_ Human H02 Abs at 1:30 or 1:200	lean	unknown		male
Liver CD45- Cells_Human	Liver CD45- Cells_Human H02	Liver	Human	CS31	N/A	10x Genomics – v2	Ex Vivo	0	2785	Total RNA	Liver CD45- Cells_Human H02	lean	unknown		male
Liver_DCs_Human	Liver_DCs_Human H02 (sample1)	Liver	Human	CS32	N/A	10x Genomics – v2	Ex Vivo	0	3642	Total RNA	Liver_DCs_Human H02	lean	unknown		male
Liver_DCs_Human	Liver_DCs_Human H02 (sample2)	Liver	Human	CS33	N/A	10x Genomics – v2	Ex Vivo	0	3262	Total RNA	Liver_DCs_Human H02	lean	unknown		male
Liver_monos+macs_Human	Liver_monos+macs_Human H02	Liver	Human	CS34	N/A	10x Genomics – v2	Ex Vivo	0	6052	Total RNA	Liver_monos+macs_Human H02	lean	unknown		male
